Maitri,Antarctica

Avg.Pressure



Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

1984 991.05 982.44 977.27 980.53 986.76 984.42 984.16 987.47 977.22 975.52 981.22 992.51

1985 983.42 981.04 982.37 982.20 986.24 984.53 969.21 984.22 979.91 975.33 973.79 987.58

1986 982.54 990.31 984.82 979.08 991.16 990.04 981.69 983.66 969.76 973.08 980.66 971.58

1987 993.50 984.14 NA NA NA NA NA NA NA NA NA NA

1988 988.12 979.02 983.44 984.28 988.67 993.59 978.21 983.61 986.28 992.80 984.08 984.97

1989 986.81 976.53 982.84 987.01 980.54 981.84 978.85 986.20 988.99 978.13 982.37 982.93

1990 979.75 967.67 970.86 980.79 981.33 979.34 972.50 970.47 965.36 970.43 974.28 980.63

1991 974.38 973.60 966.24 973.55 970.29 975.15 972.61 967.23 973.10 966.47 973.10 975.39

1992 975.67 977.21 969.91 970.05 975.73 980.14 967.46 963.69 969.94 971.61 965.16 970.30

1993 973.67 968.80 968.45 972.65 970.32 970.87 965.53 962.66 964.72 964.22 970.62 971.14

1994 970.88 970.64 966.27 970.91 972.38 982.63 969.66 968.18 973.47 967.57 976.10 967.25

1995 970.51 971.03 973.69 969.63 966.45 979.80 980.10 976.16 962.70 970.50 971.79 974.68

1996 977.64 976.24 969.31 969.77 969.87 972.28 971.40 975.21 977.82 963.96 975.66 976.00

1997 976.29 973.04 964.94 967.46 965.19 975.64 969.79 967.39 972.75 970.13 982.19 974.45

1998 970.24 969.86 964.70 963.03 969.31 967.37 968.38 969.56 968.26 968.76 964.39 975.20

1999 969.11 975.66 972.69 966.15 965.98 978.51 971.85 968.92 971.97 961.27 967.42 973.25

2000 967.27 969.09 971.50 971.49 970.14 971.36 972.19 968.57 978.09 965.06 975.06 980.38

2001 969.33 975.34 971.76 965.19 973.67 975.18 973.44 968.51 969.59 968.68 968.12 978.63

2002 969.50 964.72 976.62 970.60 977.77 972.05 972.28 969.58 970.32 978.50 973.13 977.03

2003 979.63 978.15 970.64 964.37 971.26 978.42 970.19 965.28 969.10 971.58 970.07 977.18

2004 970.68 973.55 963.82 968.75 970.52 962.88 963.94 963.40 968.11 967.01 970.02 973.71

2005 NA NA NA NA NA NA NA NA NA NA NA NA

2006 NA NA NA NA NA NA NA NA NA NA NA NA

2007 NA NA NA NA NA NA NA NA NA NA NA NA

2008 949.25 956.47 985.67 987.57 991.46 985.51 984.65 985.99 982.55 983.31 983.44 NA

2009 NA NA NA NA NA NA NA NA NA NA 991.96 988.35

2010 992.91 990.52 986.78 986.83 990.19 982.75 980.32 980.73 985.59 981.90 981.86 NA

2011 984.99 987.64 989.16 986.34 985.03 988.99 991.64 988.80 991.36 987.91 991.23 985.21

2012 979.86 989.09 988.41 985.65 989.06 993.04 982.06 981.12 985.53 982.79 989.46 990.82

2013 987.28 982.44 978.80 986.52 988.90 999.07 986.62 993.09 992.31 987.31 983.80 990.10

2014 979.44 968.20 967.34 966.86 976.72 971.28 968.86 971.00 973.85 968.33 969.42 961.98