Maitri,Antarctica

Avg.Temperature



Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

1984 NA NA NA NA NA NA NA NA NA NA NA NA

1985 -4.75 -5.75 -12.75 -14.98 -25.44 -24.07 -27.71 -31.00 -25.92 -18.77 -12.85 -3.61

1986 -3.27 -6.29 -14.55 -19.64 -21.59 -22.39 NA NA NA NA NA NA

1987 -1.84 NA NA NA NA NA NA NA NA NA NA NA

1988 NA NA NA NA NA NA NA NA NA NA NA NA

1989 -4.85 NA -13.91 -20.70 -29.86 -25.20 -28.11 -27.47 -27.50 -18.79 -9.71 -1.57

1990 -3.33 -3.72 -7.48 -9.56 -12.61 -16.46 -10.24 -20.65 -19.44 -9.48 -4.69 -1.94

1991 -0.42 -1.42 -7.61 -11.99 -12.35 -12.79 -11.14 -16.77 -15.20 -12.39 -5.77 4.22

1992 0.83 -1.80 -6.04 -10.71 -10.86 -12.66 -16.21 -18.90 -18.49 -16.41 -5.79 -1.28

1993 NA NA NA NA NA NA NA NA NA NA NA NA

1994 0.01 -3.61 -8.13 -11.38 -13.81 -11.92 -15.29 -18.31 -16.20 -12.90 NA NA

1995 -0.19 NA NA NA NA NA -18.06 -18.72 -17.99 -9.77 -5.96 -0.50

1996 0.35 -1.04 -7.89 -11.76 -16.61 -14.69 -12.02 -13.92 -10.08 -8.30 -4.81 -0.02

1997 0.49 -2.48 -7.28 -8.14 -13.09 -12.25 -18.04 -16.12 -17.02 -13.41 -4.84 1.13

1998 -0.02 -1.70 -5.21 -15.81 -9.72 -14.14 -15.63 -17.88 -15.86 -13.24 -5.17 1.62

1999 -0.91 -3.23 -7.65 -13.41 -14.08 -11.36 -18.68 -15.98 -15.57 -12.85 -5.37 -2.86

2000 -0.82 -3.91 -10.22 -11.48 -16.16 -12.61 -16.87 -22.85 NA NA NA NA

2001 -0.31 -2.16 -7.80 -12.27 -12.77 -16.45 -21.27 -19.46 -17.54 -12.43 -5.37 1.12

2002 -0.22 -3.69 -6.88 -8.39 -9.38 -11.89 -12.63 -16.11 -15.46 -8.69 -6.95 -0.97

2003 0.92 -1.59 -6.42 -10.32 -13.17 -14.00 -17.56 -15.17 -16.32 -12.60 -4.19 4.12

2004 1.34 -1.43 -7.03 -14.85 -15.52 -16.78 -21.68 -17.89 -16.89 -9.87 -5.28 1.67

2005 NA NA NA NA NA NA NA NA NA NA NA NA

2006 NA NA NA NA NA NA NA NA NA NA NA NA

2007 NA NA NA NA NA NA NA NA NA NA NA NA

2008 -0.37 -2.59 -6.22 -9.45 -15.54 -17.47 -16.08 -19.95 -15.03 -13.19 -5.56 NA

2009 NA NA NA NA NA NA NA NA NA NA -5.08 -1.19

2010 1.33 -1.54 -6.79 -11.35 -15.67 -18.80 -19.89 -20.04 -16.24 -13.48 -5.12 NA

2011 -0.65 -3.23 -8.16 -8.94 -14.89 -12.09 -15.65 -14.72 -16.55 -13.00 -3.90 -0.95

2012 -1.01 -4.07 -8.89 -13.55 -13.69 -16.46 -19.63 -15.14 -15.06 -10.25 -3.44 0.98

2013 0.60 -2.95 -8.47 -12.71 -15.68 -13.92 -16.89 -16.09 -12.01 -11.77 -4.58 1.01

2014 0.01 -2.59 -7.51 -12.37 -13.23 -14.87 -18.30 -17.81 -15.21 -14.11 -6.01 -1.16